New Toyota for Sale in Columbia, MO
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | TT070666 |
| VIN | 3TYLC5LN8TT070666 |
| Exterior Color | Underground |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $68,809
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $67,809
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Limited |
| Stock # | TX141547 |
| VIN | 5TFJC5DB3TX141547 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | TX095792 |
| VIN | 7SVAAABA6TX095792 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Leather |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | TT051314 |
| VIN | 3TYJDAHN6TT051314 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black and Red Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | T3075095 |
| VIN | JTDACACUXT3075095 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black and Red Fabric |
| Drivetrain |
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TJ012756 |
| VIN | JTMBFAEB6TJ012756 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TA009596 |
| VIN | JTMBDAFB0TA009596 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | TM278606 |
| VIN | 3TMLB5JN9TM278606 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | SR5 |
| Stock # | TT127361 |
| VIN | 3TYLB5JN1TT127361 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | ST050797 |
| VIN | 3TYLC5LN2ST050797 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 23***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Limited |
| Stock # | TT127645 |
| VIN | 3TYLB5JN4TT127645 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® |
| Drivetrain |
Description
2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, Direct Shift 8-Speed Electronically…2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission (ECT)(more)| Trim | Platinum |
| Stock # | TS611126 |
| VIN | 5TDKDRBHXTS611126 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $60,630
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $59,630
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | TX373031 |
| VIN | 5TFLA5DB1TX373031 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Cutting Edge Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD SPORT PREMIUM |
| Stock # | T5123638 |
| VIN | JTEVA5BR6T5123638 |
| Exterior Color | Cutting Edge |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $73,882
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $72,882
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | TX419943 |
| VIN | 5TFNA5DB0TX419943 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $76,054
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $75,054
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | TX396793 |
| VIN | 5TFWA5DB5TX396793 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $76,833
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $75,833
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Platinum |
| Stock # | TX366860 |
| VIN | 5TFWA5DB9TX366860 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $83,698
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $78,698
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black and White Semi-Aniline Leather-trimmed Interior, 10-Speed Electronically…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black and White Semi-Aniline Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Capstone |
| Stock # | SX097702 |
| VIN | 5TFVC5DB9SX097702 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black and White Semi-Aniline Leather-trimmed |
| Drivetrain | |
| Bed Length | 65.6 |
- TSRP[univ_dph_includes]
- $24,983
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | TP470296 |
| VIN | 5YFB4MDEXTP470296 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,637
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission…2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE3TP23A849 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,864
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Ice Cap Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDEXTP22A951 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,864
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Macadamia/Mocha Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE2TP27B733 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Macadamia/Mocha Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,297
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | |
| VIN | 5YFB4MDE9TP23C685 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,167
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | |
| VIN | JTDBCMFE1T123CM91 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license, $587 admin fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.



