Used Hyundai Kona for Sale in Columbia, MO
Description
New Price! Cyber Gray Metallic 2025 Hyundai Kona SEL AWD CVT 2.0L I4 DOHC 16V2025 Hyundai Kona SEL AWD. 26/29 City/Highway MPGServing the Columbia area, Joe Machens Toyota,…New Price! Cyber Gray Metallic 2025 Hyundai Kona SEL AWD CVT 2.0L I4 DOHC 16V2025 Hyundai Kona SEL AWD. 26/29 City/Highway MPGServing the Columbia area, Joe Machens Toyota, located at 1180 Vandiver Drive in Columbia, MO, is your premier retailer of new and used Toyota vehicles. Our dedicated sales staff and top-trained technicians are here to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow our excellent network of people to put you in your ideal car, truck or SUV today! www.joemachenstoyota.com.(more)| Mileage | 47,898 |
| Trim | SEL |
| Stock # | SU202600 |
| VIN | KM8HBCAB5SU202600 |
| Exterior Color | Cyber Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2022 Hyundai Kona SEL FWDUltra Black Pearl w/ Black Cloth InteriorHYUNDAI CERTIFIED PRE-OWNED VEHICLE!- 10-Year /…AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2022 Hyundai Kona SEL FWDUltra Black Pearl w/ Black Cloth InteriorHYUNDAI CERTIFIED PRE-OWNED VEHICLE!- 10-Year / 100,000 Mile Powertrain Warranty- CARFAX Vehicle History Report- 173-Point Inspection- 10-Year / Unlimited Mileage Roadside Assistance- Rental Car Coverage & Travel Breakdown Benefits- 3 Months of All Access SiriusXM- Piece of Mind knowing you are covered by Hyundai Factory Warranty!ADVANCED SAFETY TECHNOLOGYForward Collision-Avoidance Assist Lane Keeping Assist and Lane Following Assist Driver Attention Warning; Rear Occupant Alert Blind-Spot Collision-Avoidance Assist Rear Cross-Traffic Collision-Avoidance Assist Safe Exit Warning Downhill Brake Control; Hillstart Assist Control Front, Front Side & Side-Curtain Airbags w/ Rollover Sensors Tire Pressure Monitoring System w/ Individual Tire IndicatorPOWERTRAIN TECHNOLOGY2.0L Atkinson Cycle 4-Cylinder Engine Intelligent Variable Transmission; Drive Mode Select COMFORT & CONVENIENCE17" Alloy Wheels Automatic On/Off Headlights; LED Daytime Running Lights Roof Side Rails Variable Intermittent Windshield Wipers Rear Privacy Glass Heated Side Mirrors with Turn Signal Indicators Proximity Key with Push Button Start Manual Driver Seat with Height Adjustment 60/40 Split Folding Rear Seat w/ Center Armrest Air Conditioning with Cabin Air Filter Tilt-and-Telescopic Steering Whl w/Audio, Cruise & Phone CtrlsLCD Multi-Information Display 8-inch Color Touchscreen Audio Display Android AutoTM & Apple CarPlayTM Rear View Monitor with Parking Guidance AM/FM/HD Radio® Audio System; Dual Front USB OutletsSiriusXM® RadioBlue Link® Connected Services Blue Link Remote StartFull Fuel Tank At Joe Machens Hyundai, we want to offer you the Best Car Buying Experience possible! That is why we research the market to ensure that our quality Pre-Owned vehicles are offered to you at the Market Best Price! No need to worry, our motto is "Find ways to say Yes!!". Shop Joe Machens Hyundai today!(more)| Mileage | 64,385 |
| Trim | SEL |
| Stock # | NU858059 |
| VIN | KM8K62AB5NU858059 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2023 Hyundai Kona N Line AWDAbyss Black Pearl w/ Black InteriorHYUNDAI CERTIFIED PRE-OWNED VEHICLE!- 10-Year / 100,000…AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2023 Hyundai Kona N Line AWDAbyss Black Pearl w/ Black InteriorHYUNDAI CERTIFIED PRE-OWNED VEHICLE!- 10-Year / 100,000 Mile Powertrain Warranty- CARFAX Vehicle History Report- 173-Point Inspection- 10-Year / Unlimited Mileage Roadside Assistance- Rental Car Coverage & Travel Breakdown Benefits- 3 Months of All Access SiriusXM- Piece of Mind knowing you are covered by Hyundai Factory Warranty!ADVANCED SAFETY TECHNOLOGYFront, Front Side & Side-Curtain AirbagsForward Collision-Avoidance AssistBlind-Spot Collision Avoidance-AssistRear Cross-Traffic Collision-Avoidance AssistLane Following AssistDriver Attention WarningRear Occupant Alert; Safe Exit WarningImmobilizerPOWERTRAIN TECHNOLOGY1.6L Turbocharged I4 Engine w/ Idle Stop & Go7-Speed Dual Clutch TransmissionAll-Wheel DriveEXTERIOR18" N Line Alloy WheelsN Line Exterior AccentsLED Daytime Running LightsHeated Side Mirrors with Turn Signal IndicatorsPower SunroofRoof Side RailsCOMFORT & CONVENIENCEProximity Key With Push Button StartDigital KeyPower Driver's Seat w/ lumbar supportN Line Cloth Seating SurfacesAlloy Sport PedalsHeated Front SeatsAutomatic Temperature Control10.25" Digital Instrument ClusterRearview MonitorWireless Phone ChargerFront and Rear USB Charging Ports10.25" Touchscreen Navigation/InfotainmentAndroid AutoTM & Apple CarPlayTMBluelink® Connected Services Bluelink® Remote Start SiriusXM® Radio Temporary Spare TireFull Fuel TankAt Joe Machens Hyundai, we want to offer you the Best Car Buying Experience possible! That is why we research the market to ensure that our quality Pre-Owned vehicles are offered to you at the Market Best Price! No need to worry, our motto is "Find ways to say Yes!!". Shop Joe Machens Hyundai today!(more)| Mileage | 11,163 |
| Trim | N Line |
| Stock # | PU032100 |
| VIN | KM8K3CA37PU032100 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


