Used Hyundai Santa Fe Sport for Sale in Columbia, MO
Description
CARFAX One-Owner. Frost White Pearl 2016 Hyundai Santa Fe Sport 2.4 Base AWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V2016 Hyundai Santa Fe Sport 2.4 Base AWD. Recent…CARFAX One-Owner. Frost White Pearl 2016 Hyundai Santa Fe Sport 2.4 Base AWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V2016 Hyundai Santa Fe Sport 2.4 Base AWD. Recent Arrival!Awards: * 2016 KBB.com 5-Year Cost to Own AwardsServing the Columbia area, Joe Machens Toyota, located at 1180 Vandiver Drive in Columbia, MO, is your premier retailer of new and used Toyota vehicles. Our dedicated sales staff and top-trained technicians are here to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow our excellent network of people to put you in your ideal car, truck or SUV today! www.joemachenstoyota.com.Reviews: * Spacious, stylish and quiet interior; lots of features for the money; lengthy warranty. Source: Edmunds(more)| Mileage | 143,297 |
| Trim | 2.4 Base |
| Stock # | GG312380 |
| VIN | 5XYZUDLBXGG312380 |
| Exterior Color | Frost White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2018 Hyundai Santa Fe Sport 2.0T Ultimate FWDSparkling Silver w/ Black Leather Interior***LOCAL TRADE! VERY NICE…AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2018 Hyundai Santa Fe Sport 2.0T Ultimate FWDSparkling Silver w/ Black Leather Interior***LOCAL TRADE! VERY NICE CONDITION! NON-SMOKER! NEW-MOTOR AT 125,000 MILES!***ADVANCED SAFETY TECHNOLOGYVehicle Stability Management (VSM) w/ Traction ControlFront, Front Side Impact, Side-Curtain & Driver's Knee AirbagTire Pressure Monitoring System; Blind Spot Detection (BSD)POWERTRAIN TECHNOLOGY2.0L Turbo Gasoline Direct Injection 4-Cylinder Engine240 Horsepower @6,000 rpm / 260 lb-ft Torque @1,450-3,500 rpm6-Speed Automatic Transmission with SHIFTRONIC®Drive Mode SelectEXTERIOR19" Alloy Wheels & (P)235/55R19 Tires; Roof Side RailsLED Daytime Running Lights/Headlight Accents; Fog LightsAutomatic On/Off HeadlightsHigh Intensity Discharge Headlights; LED TaillightsHeated Dual Power Side Mirrors w/ Turn Signal IndicatorsPremium Gloss-Black Lower Front FasciaPanoramic Sunroof; RR Parking Sensors; Premium Lower Door TrimCOMFORT & CONVENIENCEHands-Free Smart Liftgate w/ Auto Open; Premium Door SillsProx Key w/ Push Button Start; Manual Rear Side Window SunshadesHeated/Ventilated FT Seats; Heated Steering Wheel & Rear SeatsLeather Seating Surfaces, Steering Wheel & Shift Knob40/20/40 Split-Folding Rear Seats w/ Slide & Recline FunctionDual Automatic Temperature Control w/ CleanAir IonizerMulti-View Camera SystemIntegrated Memory System for Driver Seat & Side MirrorsPower, Height-Adjustable Driver and Passenger Seat8-inch Navigation w/ Android Auto(TM) and Apple CarPlay(TM)AM/FM/HD Radio/SiriusXM®/CD/MP3 w/ Infinity® Premium Audio withQuantumLogic® Surround Sound & Clari-Fi(TM) Music Restoration Tech.SiriusXM® w/ 90 Day Trial; Not Available in AK & HIAuto-Dimming Inside Rearview Mirror w/ Homelink® & CompassElectroluminescent Gauge Cluster; Color LCD Multi-Info DisplayBlue Link® Connected Services 3-years Standard (enrollment req)Blue Link Remote Start (3-year Complimentary Service)Blue Link Multimedia/Map Update (3-year Complimentary Service)Full Tank of FuelAt Joe Machens Hyundai, we want to offer you the Best Car Buying Experience possible! That is why we research the market to ensure that our quality Pre-Owned vehicles are offered to you at the Market Best Price! No need to worry, our motto is "Find ways to say Yes!!". Shop Joe Machens Hyundai today!(more)| Mileage | 169,082 |
| Trim | 2.0T Ultimate |
| Stock # | JG561757 |
| VIN | 5XYZW4LA3JG561757 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
