Used Hyundai Venue for Sale in Columbia, MO
Description
Attention Shoppers! Act Fast on Our High-Demand Inventory! Our extensive inventory is listed on over 10 major websites, attracting a high volume of traffic and sales. Due to this…Attention Shoppers! Act Fast on Our High-Demand Inventory! Our extensive inventory is listed on over 10 major websites, attracting a high volume of traffic and sales. Due to this demand, many of our vehicles are sold within days of being listed. If you're serious about your next purchase, don't wait—reach out to our sales team now to secure your deal. Contact Us: � Call: 573-442-3107 � www.columbiahonda.com Proudly serving Columbia, Jefferson City, and Central Missouri. Whether you're in the market for a new Honda or a quality pre-owned vehicle, we have something for everyone. Why Choose Us? • Award-Winning Service: Columbia Honda has been awarded the prestigious Presidents Award seven consecutive times (2018-2024), highlighting our commitment to exceptional customer satisfaction and dealership operations. • High Turnover Rate: We sell 75% of our used inventory within 30 days of listing due to our competitive pricing and high visibility across multiple online platforms. • Fair Pricing: We use market data to ensure we are priced competitively within the market. We want you to get a great deal! • Top Trade-In Offers: We provide competitive values for your trade, whether you purchase from us or not. • Transparency: Our transparent process ensures you understand exactly how we value your trade. We strive to provide a fair and straightforward buying experience for all customers. • Flexible Financing: We offer financing options to meet every customer's needs and tailored to fit all budgets. • Certified Quality: All pre-owned cars undergo inspection by Certified Honda Technicians ensuring quality and reliability • Community Engagement: We are actively involved in the Columbia, Missouri community, contributing to local events and initiatives.4-Wheel Disc Brakes, 6 Speakers, 6.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.2025 Hyundai Venue SEL FWD CVT I4 CARFAX One-Owner. 29/32 City/Highway MPGExperience why our customers in the Mid-Mo area say Columbia Honda is the Smart Choice! Visit us online at www.columbiahonda.com or stop by in person. You'll be glad you did!(more)| Mileage | 15,615 |
| Trim | SEL |
| Stock # | SU386992 |
| VIN | KMHRC8A33SU386992 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
