Used Mercedes-Benz GLE for Sale in Columbia, MO
Description
AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2019 Mercedes-Benz GLE 400 4MATIC®®Selenite Gray Metallic w/ Black Leather InteriorDiscover the perfect blend of…AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2019 Mercedes-Benz GLE 400 4MATIC®®Selenite Gray Metallic w/ Black Leather InteriorDiscover the perfect blend of power, sophistication, and utility in this stunning 2019 Mercedes-Benz GLE GLE 400 4MATIC®®. With its sleek exterior, premium cabin, and advanced technology, this GLE is ready to elevate your driving experience.- Harman Kardon Logic 7® Surround Sound System- Parking Assist Pkg- 19" 5-spoke Alloy Wheels- Power Front Seats w/ Memory- Navigation System- Eucalyptus Wood rim- Parking Pilot- 3-zone Climate Control- Brushed Aluminum Running Boards- Apple CarPlay / Android Auto- 4 Way Lumbar Support- Heated Front Seats- Sirius XM- Surround View System- Blind Spot Assist- Lane Tracking Pkg- Premium 1 PkgSlip into the driver's seat and feel the confidence that comes with Mercedes-Benz engineering. Enjoy the convenience of features like the power liftgate, steering wheel-mounted controls, and remote keyless entry. The 4MATIC®® all-wheel drive system delivers exceptional traction and control, while the smooth 9-speed automatic transmission provides seamless power delivery.This GLE 400 4MATIC®® is the perfect balance of style and substance. Schedule a test drive today and experience the unparalleled luxury and performance that only a Mercedes-Benz can provide.At Joe Machens Hyundai, we want to offer you the Best Car Buying Experience possible! That is why we research the market to ensure that our quality Pre-Owned vehicles are offered to you at the Market Best Price! No need to worry, our motto is "Find ways to say Yes!!". Shop Joe Machens Hyundai today!(more)| Mileage | 99,967 |
| Trim | GLE 400 |
| Stock # | KB215089 |
| VIN | 4JGDA5GB0KB215089 |
| Exterior Color | Selenite Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


