Used Toyota RAV4 Hybrid for Sale in Columbia, MO
- Price
- $33,691
- Admin Fee
- +$587
- Final Price
- $34,278
Description
Clean CARFAX. Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.2025 Toyota RAV4 Hybrid LE AWD. Recent Arrival! Odometer is 1966 miles…Clean CARFAX. Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.2025 Toyota RAV4 Hybrid LE AWD. Recent Arrival! Odometer is 1966 miles below market average! 41/38 City/Highway MPGServing the Columbia area, Joe Machens Toyota, located at 1180 Vandiver Drive in Columbia, MO, is your premier retailer of new and used Toyota vehicles. Our dedicated sales staff and top-trained technicians are here to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow our excellent network of people to put you in your ideal car, truck or SUV today! www.joemachenstoyota.com.(more)| Mileage | 26,894 |
| Trim | LE |
| Stock # | SD305561 |
| VIN | JTMLWRFV9SD305561 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $38,391
- Admin Fee
- +$587
- Final Price
- $38,978
Description
Blueprint 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.2025 Toyota RAV4 Hybrid XLE AWD. Recent Arrival! Odometer is 21323 miles below market average! 41/38…Blueprint 2025 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.2025 Toyota RAV4 Hybrid XLE AWD. Recent Arrival! Odometer is 21323 miles below market average! 41/38 City/Highway MPGServing the Columbia area, Joe Machens Toyota, located at 1180 Vandiver Drive in Columbia, MO, is your premier retailer of new and used Toyota vehicles. Our dedicated sales staff and top-trained technicians are here to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow our excellent network of people to put you in your ideal car, truck or SUV today! www.joemachenstoyota.com.(more)| Mileage | 5,970 |
| Trim | XLE |
| Stock # | SJ085482 |
| VIN | JTMRWRFV2SJ085482 |
| Exterior Color | Blueprint |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
- Price
- $42,391
- Admin Fee
- +$587
- Final Price
- $42,978
Description
Magnetic Gray Metallic/Midnight Black Metallic 2025 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.2025 Toyota RAV4 Hybrid XSE AWD. Recent Arrival! Odometer is…Magnetic Gray Metallic/Midnight Black Metallic 2025 Toyota RAV4 Hybrid XSE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.2025 Toyota RAV4 Hybrid XSE AWD. Recent Arrival! Odometer is 9147 miles below market average! 41/38 City/Highway MPGServing the Columbia area, Joe Machens Toyota, located at 1180 Vandiver Drive in Columbia, MO, is your premier retailer of new and used Toyota vehicles. Our dedicated sales staff and top-trained technicians are here to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow our excellent network of people to put you in your ideal car, truck or SUV today! www.joemachenstoyota.com.(more)| Mileage | 8,725 |
| Trim | XSE |
| Stock # | SW086347 |
| VIN | 2T3E6RFV1SW086347 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2022 Toyota RAV4 Hybrid XLE PremiumBlack2.5L 4-Cylinder.At Joe Machens Hyundai, we want to offer you the Best Car Buying…AVAILABLE AT JOE MACHENS HYUNDAI! CALL 573-474-7400 TODAY!2022 Toyota RAV4 Hybrid XLE PremiumBlack2.5L 4-Cylinder.At Joe Machens Hyundai, we want to offer you the Best Car Buying Experience possible! That is why we research the market to ensure that our quality Pre-Owned vehicles are offered to you at the Market Best Price! No need to worry, our motto is "Find ways to say Yes!!". Shop Joe Machens Hyundai today!(more)| Mileage | 88,347 |
| Trim | XLE Premium |
| Stock # | ND050747 |
| VIN | JTMB6RFV7ND050747 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $29,800
- Admin Fee
- +$587
- Final Price
- $30,387
Description
2022 Toyota RAV4 Hybrid XLE Premium AWD — Proven Efficiency, Premium Comfort, and Versatile Capability The 2022 Toyota RAV4 Hybrid XLE Premium is a well-rounded SUV that…2022 Toyota RAV4 Hybrid XLE Premium AWD — Proven Efficiency, Premium Comfort, and Versatile Capability The 2022 Toyota RAV4 Hybrid XLE Premium is a well-rounded SUV that delivers outstanding fuel efficiency, modern technology, and everyday versatility. With its bold styling and upscale interior, this RAV4 is built to handle your daily commute, road trips, and outdoor adventures with ease.Performance and Efficiency - 2.5L hybrid powertrain with smooth, responsive performance - eCVT transmission for seamless driving - Electronic On-Demand AWD for enhanced traction - Up to 41 MPG city / 38 MPG highway - Quiet, efficient ride ideal for both city driving and long trips Interior Comfort and Luxury Step inside and enjoy a refined cabin designed for comfort and convenience.- Premium seating surfaces with upscale finishes - Heated front seats for cold-weather comfort - Heated leather-wrapped steering wheel - Dual-zone automatic climate control - Spacious interior with flexible cargo space - Power liftgate for easy loading and unloading Technology and Connectivity Stay connected with intuitive features designed to enhance every drive.- Touchscreen infotainment system - Apple CarPlay and Android Auto integration - SiriusXM capability - Steering wheel-mounted controls - User-friendly interface Safety and Driver Confidence Toyota’s advanced safety features help provide peace of mind on every journey.- Lane Departure Warning with Steering Assist - Automatic High-Beam headlights - Pre-Collision System with pedestrian detection - Electronic stability control and brake assist - Rearview backup camera Convenience and Everyday Use Designed to fit your lifestyle with practical features throughout.- All-weather liner package for interior protection - Roof rack cross bars for added cargo versatility - Smooth ride for commuting or long-distance travel - Excellent fuel savings for long-term value - Comfortable and adaptable cabin layout Exterior Styling and Design The RAV4 Hybrid XLE Premium stands out with bold styling and functional design.- Special color exterior for a standout look - Sleek, rugged body lines with a confident stance - Integrated roof rails for added utility - Modern Toyota SUV design with premium touches Packages & Highlights - XLE Premium Grade Weather Package - All-Weather Liner Package - Roof Rack Cross Bars - Special color upgrade Key Features - Hybrid XLE Premium trim - AWD capability - 41 MPG city fuel efficiency - Heated front seats - Heated steering wheel - Power liftgate - Apple CarPlay and Android Auto - Advanced safety suite The 2022 Toyota RAV4 Hybrid XLE Premium AWD is an excellent choice for drivers seeking a fuel-efficient, feature-rich SUV with proven reliability and everyday versatility. With its strong hybrid performance and premium upgrades, it delivers exceptional value and capability.Schedule a test drive today at Columbia Honda and experience how this RAV4 Hybrid elevates every mile.(more)| Mileage | 84,407 |
| Trim | XLE Premium |
| Stock # | NU097467 |
| VIN | 4T3B6RFV1NU097467 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


