Used Toyota Venza for Sale in Columbia, MO
Description
Magnetic Gray Metallic 2015 Toyota Venza XLE AWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC AWD.2015 Toyota Venza XLE AWD. Recent Arrival!Serving the Columbia…Magnetic Gray Metallic 2015 Toyota Venza XLE AWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC AWD.2015 Toyota Venza XLE AWD. Recent Arrival!Serving the Columbia area, Joe Machens Toyota, located at 1180 Vandiver Drive in Columbia, MO, is your premier retailer of new and used Toyota vehicles. Our dedicated sales staff and top-trained technicians are here to make your auto shopping experience fun, easy and financially advantageous. Please utilize our various online resources and allow our excellent network of people to put you in your ideal car, truck or SUV today! www.joemachenstoyota.com.Reviews: * Roomy cabin; superb optional V6 engine; easy ingress and egress. Source: Edmunds(more)| Mileage | 146,214 |
| Trim | XLE |
| Stock # | FU115443 |
| VIN | 4T3BK3BB5FU115443 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Discover the remarkable 2021 Toyota Venza LE, a sophisticated crossover that seamlessly blends style, comfort, and advanced technology. This striking vehicle boasts a sleek…Discover the remarkable 2021 Toyota Venza LE, a sophisticated crossover that seamlessly blends style, comfort, and advanced technology. This striking vehicle boasts a sleek exterior design and a well-appointed interior, making it the perfect companion for your daily adventures.- Apple CarPlay/Android Auto- Bluetooth- Cruise Control- USB/Aux PortsStep inside and experience the refined cabin, where premium materials and thoughtful amenities create an inviting atmosphere. The Venza LE offers a host of convenient features, including automatic climate control, a power liftgate, and a rearview camera to assist with parking maneuvers.Beneath the sculpted hood, the Venza LE's 2.5L 4-cylinder engine delivers an impressive blend of power and efficiency, achieving an EPA-estimated 40 city/37 highway MPG. The standard all-wheel-drive system provides confident handling and enhanced traction, ensuring a smooth and secure ride regardless of the road conditions.Safety is paramount in the Venza LE, which comes equipped with a comprehensive suite of advanced driver-assistance technologies. Features like automatic high beams, lane departure warning, and forward collision mitigation work tirelessly to help keep you and your loved ones protected.Whether you're embarking on a road trip or navigating the daily commute, the 2021 Toyota Venza LE is the perfect companion. Discover the perfect balance of style, technology, and capability that this crossover has to offer. Visit our showroom today and experience the Venza LE for yourself.If you live in Columbia, Ashland, Hallsville, Centralia, Jefferson City, Mexico, Fulton, Holts Summit, Moberly, Sedalia, Camdenton, Montgomery City, Wellsville, Middletown, St Louis, Kansas City or anywhere else in Missouri you can be sure that we will provide you the best value on the best selection of vehicles. With over 1,000 new, pre-owned and certified vehicles available at our Columbia location, we are your one stop when you are shopping for your next vehicle! When you decide on your vehicle, we offer top notch, on-site financial services professionals who will make qualifying for your lease or loan a simple, easy process. After the sale, our Ford Certified Service Department will keep you on the road with quality Motorcraft parts and guaranteed labor. Stop by and see us in person, give us a call or visit us at www.machensford.com Joe Machens Ford has been serving Missouri for 50 years. Our commitment to service continues with one simple goal: to treat you so well that you don't(more)| Mileage | 101,608 |
| Trim | LE |
| Stock # | MJ057142 |
| VIN | JTEAAAAH7MJ057142 |
| Exterior Color | Coastal Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


